Quality used cars & a professional service
Click to enlarge
VAUXHALL Astra 1.9 CDTi 16v Sport
- Year/Reg:
- 2009 (58)
- Mileage:
- 43,500
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Silver
2 Doors, Manual, Coupe, Diesel, 43,500 miles, Metallic Silver. Metallic paintwork, Finance available, ABS, Air conditioning, Alloy wheels, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Height adjustable drivers seat, Remote central locking, Alarm, Drivers airbag, Body coloured bumpers, Rear electric windows, Heated door mirrors, Steering wheel reach adjustment, PAS, Space saver spare wheel, Audio remote control, Service indicator, Isofix child seat anchor points, Trip computer, Cloth seat trim, Steering wheel rake adjustment. Insurance Group:12, £8,495
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1910 cc |
| Fuel type | Diesel |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 159 g/km |
| Insurance group | 12 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 100,000 miles |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 37.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 55.4 mpg |
| Fuel consumption (combined) | 47.1 mpg |
| 0 - 62 mph | 9.5 seconds |
| Top speed | 132 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1411 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4476 mm |
| Wheelbase | 2614 mm |
| Width | 1759 mm |
| Width including mirrors | 2021 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1990 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 440 litres |
| Max loading weight | 437 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1553 kg |
| Turning circle (kerb to kerb) | 10.75 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Body colour bumpers |
| Centre console with cupholders | Body colour door handles |
| Driver/front passenger seat height adjustment | Body colour side mouldings |
| Front head restraints | Electrically adjustable and heated door mirrors |
| Isofix child seat preparation | Front and rear electric windows |
| Leather steering wheel | Front fog lights |
| Reach + rake adjustable steering column | Remote power retractable roof |
| Rear headrests | Body colour door mirrors |
| Silver alpha cloth upholstery | Solid paint |
| Steering wheel audio controls | 16" 10 spoke alloy wheels |
| CD30 stereo radio/CD/MP3 player + aux-in socket | Tyre repair kit |
| Electric power steering | |
| Graphic information display | |
| Multi Function Display | |
| Rev counter | |
| Service interval indicator | |
| Trip computer |
Safety
| ABS |
| Driver/Front Passenger airbags |
| Driver/front passenger side airbags |
| ESP plus + traction control |
| Roll over bars |
| Immobiliser |
| Remote central deadlocking |
| Remote ultrasonic alarm system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,995
-
£7,995
-
£8,995
-
£7,750
-
£7,495
-
£9,995
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:00 - 17:00 |
Outwith these hours available by appointment








![VAUXHALL ZAFIRA Estate 1.9 CDTI SRI [150] 5DR [EURO 4]](http://images.scottfyffe.co.uk/vehicles/vauxhall-zafira-estate-1-9-cdti-sri-150-5dr-euro-4-1925664744-200x150.jpg)
![PORSCHE BOXSTER Convertible 2.7 [228] 2DR](http://images.scottfyffe.co.uk/vehicles/porsche-boxster-convertible-2-7-228-2dr-1887914083-200x150.jpg)