Quality used cars & a professional service
Click to enlarge
TOYOTA IQ 1.0 VVT-i 2
- Year/Reg:
- 2009 (59)
- Mileage:
- 20,000
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- White
3 Doors, Manual, Hatchback, Petrol, 20,000 miles, White. Nil road tax, Keyless start, ABS, Adjustable seats, Air conditioning, Alloy wheels, CD, Central locking, Cloth upholstery, Computer, Driver airbag, Electric mirrors, Electric windows, Immobiliser, Power assisted steering, Radio. Insurance Group:2, £7,995
Vehicle summary
| Body style | City-Car |
|---|---|
| Engine size | 998 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 99 g/km |
| Insurance group | 2 |
| Vehicle tax band | A |
| Standard manufacturer's warranty (miles) | 100,000 miles |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 55.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 70.6 mpg |
| Fuel consumption (combined) | 64.2 mpg |
| 0 - 62 mph | 14.1 seconds |
| Top speed | 93 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 68 bhp |
| Engine torque | 67 lbs/ft |
Dimensions
| Height | 1500 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 2985 mm |
| Wheelbase | 2000 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 32 litres |
| Gross vehicle weight | 1200 kg |
| Luggage capacity (seats down) | 242 litres |
| Luggage capacity (seats up) | 32 litres |
| Max loading weight | 355 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 845 kg |
| Turning circle (kerb to kerb) | 7.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour bumpers |
| Chrome finish interior light | Body colour door mirrors |
| Climate control air conditioning | Darkened headlamps |
| Cloth upholstery | Door mirror integrated indicators |
| Driver seat height adjust | Electric door mirrors |
| Grab handles | Electric folding door mirrors |
| Leather gear knob | Electric front windows |
| Leather steering wheel with red stitching | Electrochromic rear view mirror |
| Storage box under rear seat | Front fog lights |
| Tilt adjustable steering wheel | Heated door mirrors |
| 6 speakers | Rain sensor windscreen wipers |
| Auxiliary input socket | Rear privacy glass |
| Radio/CD | Solid paint |
| Steering wheel mounted audio controls | 15" high gloss alloy wheels |
| Dusk sensor | |
| Power Steering | |
| Black/grey interior trim |
Safety
| ABS + EBD + EBA |
| Driver airbag |
| Drivers knee airbag |
| Front curtain airbags |
| Front passenger airbag |
| Front passenger seat cushion airbag |
| Rear curtain airbags |
| Side airbags |
| Traction control |
| Deadlocking system |
| Perimeter alarm |
| Remote central locking |
| Smart entry + Smart start |
| Thatcham Cat 2 engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,995
-
£6,795
-
£5,995
-
£9,995
-
£7,995
-
£7,750
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:00 - 17:00 |
Outwith these hours available by appointment





![VAUXHALL CORSA Hatchback 1.3 CDTI [90] SXI 5DR](http://images.scottfyffe.co.uk/vehicles/vauxhall-corsa-hatchback-1-3-cdti-90-sxi-5dr-1928652573-200x150.jpg)



