Quality used cars & a professional service
Click to enlarge
SKODA Fabia 1.6 TDI CR 105 Elegance
- Year/Reg:
- 2010 (60)
- Mileage:
- 8,000
- Engine size:
- 1.6L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
5 Doors, Manual, Hatchback, Diesel, 8,000 miles, Metallic Grey. Finance available, Metallic paintwork, ABS, Alloy wheels, Cruise control, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Electric door mirrors, Front electric windows, Front head restraints, Height adjustable drivers seat, Remote central locking, Alarm, Drivers airbag, Reverse parking aid, Body coloured bumpers, Heated door mirrors, Rear wiper, 3x3 point rear seat belts, Steering wheel reach adjustment, Steering wheel rake adjustment, PAS, Service indicator, Isofix child seat anchor points, Cloth seat trim. £10,495
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 109 g/km |
| Insurance group | No details available |
| Vehicle tax band | B |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 55.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 78.5 mpg |
| Fuel consumption (combined) | 67.3 mpg |
| 0 - 62 mph | 10.9 seconds |
| Top speed | 117 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 105 bhp |
| Engine torque | 184 lbs/ft |
Dimensions
| Height | 1498 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4000 mm |
| Wheelbase | 2465 mm |
| Width | 1642 mm |
| Width including mirrors | 1886 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1674 kg |
| Luggage capacity (seats down) | 1180 litres |
| Luggage capacity (seats up) | 315 litres |
| Max loading weight | 530 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1144 kg |
| Turning circle (kerb to kerb) | 10 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1.5L bottle holder in front door panels | Aspherical driver's exterior mirror |
| 2 height adjustable rear headrests | Auto dimming interior mirror |
| 60/40 split folding rear seat | Black side protection mouldings |
| Air conditioned glovebox | Body colour bumpers |
| Cargo area storage tray | Body colour door handles |
| Climatronic air conditioning | Body colour door mirrors |
| Driver + passenger vanity mirrors | Chrome grille surround |
| Floor mats | Electric front windows |
| Front armrest | Electrically adjustable and heated door mirrors |
| Height adjustable front headrests | Height adjustable headlamps |
| Height adjustable front seats | Intermittent rear wash/wipe |
| Height/reach adjust steering wheel | Tinted rear windows |
| Interior light with delay | Tinted windscreen |
| Internal chrome door handles | Front fog lights |
| Leather gearknob and gaiter | Solid paint |
| Leather handbrake | 16" Comet alloy wheels |
| Lower glovebox cover | Tyre repair kit |
| Luggage load hooks | |
| Parcel shelf | |
| Pollen filter | |
| Rear storage trays | |
| Rear top tether child seat ISOFIX attachment | |
| Sunglasses storage | |
| Ticket holder | |
| 4 spoke leather steering wheel | |
| Chess cloth upholstery | |
| 8 speakers | |
| Auxillary socket for external MP3 player | |
| Dance 2 DIN radio with CD + MP3 | |
| Cruise control | |
| Exterior temperature gauge | |
| Maxidot | |
| PAS | |
| Service interval indicator | |
| Chrome air vent surrounds |
Safety
| 3x3 point rear seatbelts |
| ABS |
| Curtain airbags |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Driver's seatbelt undone warning light |
| Passenger airbag deactivate switch |
| Alarm with tilt sensor |
| Immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£9,995
-
£9,995
-
£11,495
-
£11,995
-
£8,995
-
£8,495
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:00 - 17:00 |
Outwith these hours available by appointment





![PORSCHE BOXSTER Convertible 2.7 [228] 2DR](http://images.scottfyffe.co.uk/vehicles/porsche-boxster-convertible-2-7-228-2dr-1887914083-200x150.jpg)
![BMW 3 SERIES Saloon 320D SE [177] 4DR](http://images.scottfyffe.co.uk/vehicles/bmw-3-series-saloon-320d-se-177-4dr-1870273551-200x150.jpg)


